1
/
of
8
No reviews
Family Bundle 6
Family Bundle 6
Regular price
Rs.14,000.00 PKR
Regular price
Rs.17,000.00 PKR
Sale price
Rs.14,000.00 PKR
Unit price
/
per
Couldn't load pickup availability
30 in stock
👁️ people watching this product now!
7 Days Checking Warranty
Free Returns
- Fast Shipping
Family Bundle 6: This bundle includes 1 - 7 Ultra Spider Edition (Only Silver Color Available), 1 - Series 10 (Only Black Color Available), and 1 - AirPods 4
7 Ultra Spider Edition Product Specifications:
| Chipset | Bluet rum AB5681 |
| Compatibility | Android 5.0+, iOS 10.0+ |
| Memory | 128M |
| Display | 1.43-inch AMOLED, 466x466 resolution |
| Bluetooth | BLE 5.4, Bluetooth Calling |
| NFC | Yes |
| WiFi | None |
| Battery Capacity | 400mAh |
| Charging | Wireless, 4 hours |
| Battery Life | Up to 7 days |
| Health & Fitness Tracking | Steps, Calories, Distance, Heart Rate, Blood Oxygen, Sleep |
| Sport Modes | Multiple, including Walking, Running, Cycling |
| Notifications | Calls, SMS, Social Media |
| Extras | Music Control, Voice Assistant, Weather, QR Scan, Map Navigation, Alipay |
| Waterproof Rating | IP68 |
| Languages | Supports 17 Firmware and 25 App Languages |
Airpods 4 USB C ANC Product Specifications:
| ANC & Transparency Mode Enabled: | Yes |
| Automatically Lowers Media Volume: | Yes |
| Head Movement Detection: | Yes |
| Innovative Touch Controls: | Yes |
| USB-C Charging & Premium Build: | Yes |
| Exceptional Audio Performance: | Yes |
| Battery Life: | Up to 35-hours on charging |
Series 10 (2/1) Smartwatch Product Specifications:
| Display: | High definition touchscreen |
| Health Monitoring: | Heart rate, SpO2, sleep tracking |
| Fitness Tracking: | Steps, calories, distance, sports modes |
| Battery Life: | Up to 5 days |
| Connectivity: | Notifications for calls, messages, and apps |
| Strap Set: | 3 interchangeable straps (included) |
| Water Resistance: | Yes |
| Compatibility: | Android and iOS |


